| [
Home
] |
|
2012 MBDA District XIII Howard County High School Band Assessment Glenelg High School |
|
|
Friday, March 16, 2012 |
|
| TIME | ENSEMBLE |
| 2:30 | Howard HS Concert Band |
| 3:00 | Wilde Lake HS Concert Band |
| 3:35 | Oakland Mills HS Wind Ensemble |
| 4:10 | Centennial HS Wind Ensemble |
| 4:45 | Mt. Hebron HS Symphonic Band |
| 5:20 | BREAK |
| 5:50 | Atholton HS Symbphonic Wind Ensemble |
| 6:25 | Reservoir HS Symphonic Band |
| 7:00 | Marriotts Ridge HS Symphonic Wind Ensemble |
| 7:35 | Mt. Hebron HS Wind Ensemble |
| 8:10 | Glenelg HS Wind Ensemble |
|
Saturday, March 17, 2012 |
|
| TIME | ENSEMBLE |
| 9:30 | River Hill HS Symphonic Band |
| 10:05 | Howard HS Wind Ensemble |
| 10:40 | Wilde Lake HS Wind Ensemble |
| 11:15 | River Hill HS Wind Ensemble |
| 11:50 | Mt. Hebron HS Symphonic Winds |
| 12:25 | Centennial HS Symphonic Band |
| 1:00 | BREAK |
| 1:30 | Atholton HS Concert Band |
| 2:00 | Reservoir HS Concert Band |
| 2:30 | Marriotts Ridge HS Concert Band |
| 3:05 | Long Reach HS Wind Ensemble |
| 3:40 | Hammond HS Wind Ensemble |
|
Website designed and maintained by Andrew B. Spang. |