![]() |
|||
![]() |
|||
![]() |
|||
Computer Programming Academy |
|||
9th Grade |
10th Grade |
11th Grade |
12th Grade |
| English 9 | English 10 | English 11 | English 12 |
| Algebra 1 or Above | Geometry or above | Algebra 2 or above | Mathematics Elective |
| Science | Biology | Science | Elective |
| Fine Arts | Elective | Elective | Elective |
| Lifetime Fitness/Heath | Elective | Elective | Computer Science 4 G/T 471M |
| Computer Science 1 -- Designing Technology Solutions -- Honors 450M Or other Technology Education Credit | Computer Science 2 G/T 460M | Computer Science 3 AP G/T 465M |
Advanced Object Object Oriented Design |
*Shaded areas designate completer coursework |
|||
![]() |
|||